NBA 2016 CURRENT MATCHUP
Eastern Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) Cleveland (57-25) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
(8) Detroit (44-38) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
Regular season series (Pistons leads 3-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) Toronto (56-26) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
(7) Indiana (45-37) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
Regular season series (Raptors lead 3-1) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Miami (48-34) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
(6) Charlotte (48-34) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
Regular season series (Series tied 2-2) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Atlanta (48-34) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
(5) Boston (48-34) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
Regular season series (Hawks lead 3-1) | |||||||||
|
Lottery Bound | |
(9) Chicago (42-40) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |
(10) Washington (41-41) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |
(11) Orlando (35-47) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |
(12) Milwaukee (33-49) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |
(13) New York Knicks (32-50) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |
(14) Brooklyn (21-61) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |
(15) Philadelphia (10-72) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
Western Conference | |||||||||
CURRENT MATCHUP | |||||||||
(1) Golden State (73-9) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
(8) Houston (41-41) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
Regular season series (Warriors lead 3-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(2) San Antonio (67-15) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
(7) Memphis (42-40) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
Regular season series (Spurs lead 4-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(3) Oklahoma City (55-27) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
(6) Dallas (42-40) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
Regular season series (Thunder lead 4-0) | |||||||||
| |||||||||
CURRENT MATCHUP | |||||||||
(4) Los Angeles (53-29) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
(5) Portland (44-38) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
Regular season series (Clippers lead 3-1) | |||||||||
|
Lottery Bound | |
(9) Utah (40-42) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |
(10) Sacramento (33-49) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |
(11) Denver (33-49) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |
(12) New Orleans (30-52) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |
(13) Minnesota (29-53) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |
(14) Phoenix (23-59) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |
(15) Los Angeles (17-65) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 |
Glossary
In the event two or more teams are tied in the standings, a series of tiebreakers are applied to determine which team receives the higher seeding.
- Two-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Better record in head-to-head games
- 3. Higher winning percentage within division (if teams are in the same division)
- 4. Higher winning percentage in conference games
- 5. Higher winning percentage against playoff teams in own conference
- 6. Higher winning percentage against playoff teams in opposite conference
- 7. Higher point differential between points scored and points allowed
- Three-Team Tiebreaker:
- 1. Division winner (this criterion is applied regardless of whether the tied teams are in the same division)
- 2. Best head-to-head winning percentage among all teams tied
- 3. Highest winning percentage within division (if teams are in the same division)
- 4. Highest winning percentage in conference games
- 5. Highest winning percentage against playoff teams in own conference
- 6. Highest point differential between points scored and points allowed
No comments:
Post a Comment